Heat treatment machine
페이지 정보
작성자 Prime Link 작성일15-05-22 13:16 조회1,891회 댓글0건본문
Heat treatment machine
| Type | Roller Hearth Type |
| Usage | Solution Heat Treatment |
| Efficiency | 90% |
| Capacity | 125 pcs/hr |
| Cycle time | 26 Min |
| Temperature | 535℃ +/-5 ℃ (Max. 600 ℃) |
| Electricity | 380V x 3P x 50Hz |
| Furnace Drive system | Roller Hearth Type Full Automatic Driving |
| Elevator Device | RS Chain Type with Inverter Motor |
| Tray & Basket size | 1,460 x 1,460 x 510 (mm) (SS400) |






